Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VEICHI |
Model Name/Number | AC300 |
Input Voltage | 415 V |
Input Phase | 3 - Phase |
Input Frequency | 50 Hz |
Start Up Torque | 150% rated torque |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AC10 |
Motor Power (kW) | 0.75 kW - 5.5 kW |
Brand | VEICHI |
Input Frequency | 50 HZ |
Acceleration time (Second) | 0-3600s |
Adjustable Speed Ratio | 0.1 |
Color | ivory |
Control Mode | SVC |
Motor RPM | 960 RPM, 2880 RPM, Any RPM, 1440 RPM |
Display | V/F |
Input Phase | Single & Three Phase |
IP Rating | IP20 |
Rated Power (Watts) | 0.75kw-3.7kw |
Model Number | AC70E |
Output Frequency (Hz) | 0-400 HZ |
Maximum Torque | 150% |
Ambient Temp | 45*C |
Analog Output | Yes |
Built-In Fan | Yes |
HP | 1-7.5 HP |
Input Voltage | Industrial Use |
Keypad Operator | Yes |
Output Frequency | 0-400HZ |
Output Phase | Three Phase |
Output Relay | Yes |
Output Voltage | 0-415 Volt |
Overload Capacity | 150% |
Protective Design | Yes |
Rated Supply Voltage | 220/415 Volt |
Starting Torque | 150% |
Supply Frequency | 50HZ |
Condition | New |
Digital Control | Yes |
Automation Grades | Manual,Automatic & Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VEICHI |
Torque | 0 - 30 % |
Input Voltage | 230-415 Volt |
Input Phase | 3 - Phase |
Model Name/Number | AC10 |
Motor Type | Induction Motor |
AC10 series AC DRIVE | ||||
powerful software performance. | ||||
AC10 has many advantages such as easy installation, | ||||
small size, low temperature rise, high protection, | ||||
AC10 series frequency inverter is a product developed on | ||||
the latest technology platform of VEICHI, | ||||
AC10 products are based on the market demand for | ||||
miniaturization, | ||||
Only T3 VFDs support vector control, |
||||
No Capacity Deration Even in 50???, |
||||
Narrow Book-type Design, | ||||
Air Duct Isolation, | ||||
Network Design, |
Product Details:
Motor Power (kW) | 0.75 kW - 75 kW |
Brand | DELTA,Siemens |
Input Phase | Single & Three Phase |
Motor RPM | 960 RPM, Any RPM, 1440 RPM, 2880 RPM |
Output Phase | Three Phase |
Baud Rate | up to 38400 bps |
Communication Module | (DN-02,LN-01,PD-01) |
Model Number | VFD-B |
HP | 50 |
Motor Power | 37 kW |
Output Frequency | 0.1 ~ 400 Hz |
Phase | 3 |
Condition | New |
Automation Grades | Manual,Automatic & Semi-Automatic |
Product Details:
Motor Power (kW) | 0.75 kW - 75 kW |
Brand | DELTA, Siemens |
Condition | New |
Motor RPM | Any RPM, 2880 RPM, 1440 RPM, 960 RPM |
Input Phase | Single & Three Phase |
Output Phase | Three Phase |
Output Frequency (Hz) | 0~600Hz |
Baud Rate | up to 38400 bps |
Drive Type | AC 25Hp |
Model Number | VFD-VE |
Phase | 3 |
Motor Power | 18.5 kW |
Voltage | 380 V |
Available Model | DN-02, LN-01, PD-01 |
Holding Torque | 150% with speed feedback |
Overload | 150% for 1 minute and 200% for 2 seconds |
Rotational Or Static | Auto-tuning |
Ports | Dual RS-485 |
Applications | Fieldbus and PC software tools |
Automation Grades | Manual, Automatic & Semi-Automatic |
Product Details:
Motor Power (kW) | 0.75 kW - 75 kW |
Brand | DELTA, Siemens |
Condition | New |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM, Any RPM |
Power Source | 1.5 kW - 2.2 kW |
Output Phase | Three Phase |
Motor Rating | 3 HP |
Output Current | 5 Amps |
Output Frequency | 0.1 ~ 400 Hz |
Series | VFD-M |
Carrier Frequency | up to 15 kHz |
Baud Rate | up to 38400 bps |
Holding Function | 0 speed |
Communication Module | (DN-02, LN-01, PD-01) |
Automation Grades | Manual, Automatic & Semi-Automatic |