Main LT Control Panel
Ask For Price
Product Details:
Operating Voltage | As per design |
Type of Control Panel | Electric |
Usage/Application | Industrial |
Phase | Single Phase |
Frequency Range | 50 Hz |
IP Rating | IP55 |
Body Material | 16 Gauge Metal Sheet |
Type | Control Box |
Product Details:
Power (kw) | 2kVA |
Voltage (V) | 230 |
Frequency | 50 Hz |
Body Material | 16 Gauge Stainless Sheet |
Phase | Single Phase |
Product Details:
Brand | Shreeji |
Rating | 106 Amps |
Input Voltage | 440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Output | 0 - 100 % |
Usage | Electric Furnace |
Panel Body Material | 16 Gauge Metal Sheet |
Product Details:
Automatic Grade | Automatic |
Frequency Range(Hertz) | 50 Hz |
Material | 16 Gauge Metal Sheet |
Mounting Type | Panel |
Phase | Three Phase |
Input voltage | 440 V |
Rating | 106 Amps |
Product Details:
Phase | Three |
Ip Rating | IP40 |
Frequency | 50 Hz |
Body Material | 16 Gauge Stainless Sheet |
Application | Power Control |
Product Details:
Frequency(Hz) | 50 Hz |
IP Rating | IP40 |
Condition | New |
Voltage (V) | 230 |
Body Material | 16 Gauge Metal Sheet |
Product Details:
Body Material | 16 Gauge Metal Sheet |
Usage | construction hoist Electrical control box |
Power | 0.75-7.5Kw |
Frequency | 50 Hz |
Input Voltage | 220 V |
Product Details:
Type | Electrical distribution panel board |
Condition | New |
Input Voltage | 220 V |
Body material | 16 Gauge Metal Sheet |
Frequency | 50 HZ |
Product Details:
Country of Origin | Made in India |